Ship Goods > Containers
YB Equipment Available for Use
Customers shipping through Young Brothers may use Young Brothers' furnished equipment provided the rules and regulations of Tariff 5-A are followed Customers planning to use YB equipment should call for reservations. The following equipment is available for customer use based on availability:
- "G" Van
- 20-Foot Dry Container
- 40-Foot Dry Container
- 20-Foot Flatrack
- 20-Foot Platform
- 40-Foot Platform
- 20-Foot Refrigerated Container
- 40-Foot Refrigerated Container
- 20-Foot Chassis
- 40-Foot Chassis
"G" Van
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 5' 8'' x 7' 1'' x 6' 8'' |
| Internal Dimensions | 5' 2'' x 6' 9'' x 6'1'' |
| Door Dimensions | 6' 9'' x 5' 10'' |
| Internal Capacity | 218 Cubic Feet |
| Weight Specifications | TARE 1,700 lbs. Maximum: 8,000 lbs. |

20-Foot Dry Container
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 20' x 8' x 8' 6'' |
| Internal Dimensions | 18' 8'' x 7'8'' x 7'10'' |
| Door Dimensions | 7' 8'' x 7' 6'' |
| Internal Capacity | 1,120 Cubic Feet |
| Weight Capacity | TARE: 5,000 lbs. Maximum: 40,000 lbs. |

40-Foot Dry Container
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 40' x 8' x 8' 6 |
| Internal Dimensions | 39' 6'' |
| Internal Capacity | 2386 Cubic Feet |
| Weight Specifications | TARE: 8,070 lbs. Maximum: 65,000 lbs. |

20-Foot Flatrack
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 20' x 8' x 8' 6'' |
| Internal Dimensions | 18' x 6' x 7' 3'' |
| Internal Capacity | 783 Cubic Feet |
| Weight Specifications | TARE: 4,000 lbs. Maximum: 40,000 lbs. |

Flat Rack loaded with Palletized Cargo
20-Foot Platform
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 20' x 8' x Cargo Height (not to exceed 8' 6'') |
| Capacity Based on Dimensions Above | 1,360 Cubic Feet |
| Weight Specifications | TARE: 3,000 lbs. Maximum: 40,000 lbs. |

Platform loaded with low clearance Car
40-Foot Platform
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 40' x 8' x Cargo Height (not to exceed 8'6'') |
| Capacity Based on Dimensions Above | 2,720 Cubic Feet |
| Weight Specifications | TARE: 11,012 lbs. Maximum: 65,000 lbs. Payload: 53,988 lbs. |
NOTE: These platforms are modified Flatracks. YB strongly recommends that the cargo be centered on the device and the weight be evenly distributed.

20-Foot Refrigerated Container
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 20' x 8' x 8'6'' |
| Internal Dimensions | 18' 3/8'' x 7' 5 1/2'' x 7' 5 9/16'' |
| Door Opening Capacity | 7' 5 1/8'' x 7' 1 7/8'' |
| Internal Capacity | 955 Cubic Feet |
| Weight Specifications | TARE: 6,764 lbs. Maximum: 38,034 lbs. |
| Power Requirements | Marine Connectors are required. 240 Volts/60Hertz/3 Phase Plug (MIPCO)/30 Amps |
| Temperature Range | -18C to 20C 0F to 68F |
Note: 1) Thermo King, Daikin, and Sabroe units have Fahrenheit settings. 2) Seacold units have Celsius settings.

40-Foot Refrigerated Container
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 40' x 8' x 8' 6'' |
| Internal Dimensions | 38' x 7' 6 1/2'' x 7' 3 1/16'' |
| Door Opening Dimensions | 7' 6 1/2'' x 7' 2 3/4'' |
| Internal Capacity | 2, 078 Cubic Feet |
| Weight Specifications | TARE: 10,320 lbs. Maximum: 65,000 lbs. |
| Power Requirements | Marine Connectors are required. 240 Volts/60 Hertz/3 phase plug (MIPCO)/30 Amps |
| Temperature Range | 0F to 68F |
Note: Thermo King, Daikin, and Sabroe units have Fahrenheit settings.

20-Foot Chassis
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 24' - 29' varies x 8' x 52'' |
| Weight Specifications | TARE: 6,500 lbs. average Maximum: 50,000 lbs. |
Note: Maximum weight rating may vary, consult YB port.

20 foot Chassis with an Asphalt Tank mounted
40-Foot Chassis
| Description | Length x Width x Height |
|---|---|
| External Dimensions | 40' 6'' varies x 8' x 52'' average |
| Weight Specifications | TARE: 6,500 lbs. average Maximum: 65,000 lbs. |
Note: Maximum weight rating may vary, consult YB port.

7.25%
